
Features
1. Good performance;
2. High capacity;
3. Good-quality mixing;
4. Convenient to move;
5. Easy to operate and maintain;
6. Beautiful appearance.
Specification
Model | JZC250 | JZC350 | JZM350 | JZC500 | JZM500 | JZC750 |
Discharge Volume (L) | 250 | 350 | 350 | 500 | 500 | 750 |
Charging Volume (L) | 320 | 560 | 560 | 800 | 800 | 1200 |
Capacity (m3/h) | 6-8 | 10-14 | 15-18 | 18-20 | 20-25 | 25-30 |
Drum Rotating Speed(rpm) |
17 | 14 | 15 | 13 | 13 | 13 |
Max. Aggregate Size (mm) |
60 | 60 | 60 | 60-80 | 60-80 | 60-80 |
Water Feeding Precision |
≤2% | ≤2% | ≤2% | ≤2% | ≤2% | ≤2% |
Mixing Power (Kw) | 4 | 5.5 | 5.5 | 11 | 11 | 15 |
Lifting Power (Kw) | 4 | 4.5 | 4.5 | 5.5 | 5.5 | 7.5 |
Water Pump (Kw) | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 |
Tyre Type | 6.50-16 | 6.50-16 | 6.50-16 | 7.50-16 | 7.50-16 | 7.50-16 |
Max. Hauling Speed (Km/h) |
20 | 20 | 20 | 20 | 20 | 20 |
Dimensions (mm) |
2260x1990 x2750 |
2766x2140 x3000 |
3800x2050 x2690 |
5226x2200 x5460 |
6200x2110 x5300 |
6116x2056 x6060 |
Weight (Kg) | 1300 | 1950 | 1970 | 3100 | 3200 | 4200 |