HBTR series concrete pump uses diesel engine as power, is a High quality concrete pumping equipment for the construction of high-rise buildings, highways, water conservancy, bridges and freight yards etc.. The pump is a combination of mechanical, electrical and hydraulic technology, and is suitable for concrete pumping in various environments. The key hydraulic components of the pump are hydraulic pump and hydraulic valve. The optimized s-tube valve makes the concrete pumping more smooth. HBTR series concrete pumps are characterized by reliable performance, smooth transportation and strong pumping capacity. They can pump high grade concrete stably for a long term in harsh environment and are necessary modern construction equipment for construction units.
Features
1.Intelligent power control system to regulate the engine speed automatically, for smooth and efficient operation.
2.Plunger pump with constant power, to ensure the efficiency of main engine.
3.High quality wear resistant alloy components for long service-life.
4.Air cooling system, without dependence of external water.
5.PLC system to ensure best control performance, equipped with wired remote controller, easy to operate.
Sinonine diesel trailer concrete pump has been exported to Russia, Kazakhstan, Uzbekistan, Myanmar, Vietnam, Laos, Thailand, Pakistan, Sri Lanka, Malaysia, Philippines, Indonesia, Japan, India, Iran, Saudi Arabia, Ukraine, Australia, America, Argentina, Chili, Paraguay, Egypt, Morocco, Botswana, Algeria, South Africa, Kenya, Tunisia, Mozambique, Yemen, Ethiopia, Nigeria, Ghana, etc, more than thirty countries and areas.
Specification
Item | Unit | HBTR 30 | HBTR40 | HBTR 50 | HBTR60 | HBTR80 |
Theoretical Capacity | m³/H | 30 | 40 | 50 | 60 | 80 |
Delivery Pressure | MPa | 10 | 10 | 10 | 13 | 16 |
Max. Pump Times | T/Min | 24 | 20 | 22 | 22 | 23 |
Delivery Height | m | 120 | 120 | 120 | 180 | 180 |
Delivery Distance | m | 500 | 500 | 500 | 600 | 1000 |
Valve Type | S Valve | S Valve | S Valve | S Valve | S Valve | |
Delivery Cylinder Type | mm | Φ140×1200 | Φ180×1300 | Φ180×1300 | Φ200×1650 | Φ200×1650 |
Main Oil Pump | mm | Φ80/55×1200 | Φ100/70×1300 | Φ110/70×1300 | Φ125/80×1650 | Φ125/80×1650 |
Oil Tank Capacity | L | 260 | 370 | 370 | 560 | 560 |
Hopper Capacity | L | 400 | 400 | 400 | 800 | 800 |
Filling Height | mm | 1100 | 1100 | 1100 | 1400 | 1400 |
Outlet Diameter | mm | Φ125 | Φ150 | Φ150 | Φ180 | Φ180 |
Delivery Pipe Inner Diameter | mm | Φ125/100 | Φ125 | Φ125 | Φ125 | Φ125 |
Engine Power | Kw | 56 | 82 | 82 | 129 | 129/145 |
Rated Speed | rpm | 2200 | 2200 | 2300 | 2300 | 2300 |
Idling Speed | rpm | 800 | 800 | 800 | 800 | 800 |
Voltage | V | 24 | 24 | 24 | 24 | 24 |
Fuel Tank | L | 150 | 150 | 150 | 150 | 150 |
Hydraulic Oil-Way Type | Open | Open | Open | Open | Open | |
Max. Oil Pressure | MPa | 26 | 31.5 | 31.5 | 31.5 | 31.5 |
Max. Oil Pressure for Mixing System | MPa | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Max. Mixing Speed | rpm | 24 | 24 | 24 | 24 | 24 |
Slump | mm | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 |
Maximum Aggregate Size | mm | Aggregate≤30 | Aggregate≤ 40 | Pebble ≤50, Aggregate ≤40 | Pebble ≤50, Aggregate ≤40 | Pebble ≤50, Aggregate ≤40 |
Overall Dimension | mm |
4970×1680 ×2580 |
5270×1860 ×2580 |
6600×1930 ×2190 |
6600×1930 ×2190 |
6600×1930 ×2190 |
Weight | Kg | 3500 | 4500 | 4500 | 6500 | 6800 |
Towing Speed | Km/h | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |